Immigration-enforcement reports located in Texas, with the places and detention facilities involved. Use the live map to see them, and the route planner or the app to get around them.
| Place | Reports |
|---|---|
| Houston | 258 |
| Texas | 61 |
| Austin | 36 |
| San Antonio | 18 |
| Dallas | 16 |
| Austin, TX | 6 |
| McAllen | 4 |
| Dallas, TX | 4 |
| Facility | City | Type | Avg. daily pop. |
|---|---|---|---|
| Ero El Paso Camp East Montana | El Paso | CDF | 2026 |
| South Texas Ice Processing Center | Pearsall | CDF | 1703 |
| Montgomery Ice Processing Center | Conroe | CDF | 1217 |
| Port Isabel Spc | Los Fresnos | SPC | 1152 |
| Karnes County Immigration Processing Center | Karnes City | DIGSA | 1076 |
| Bluebonnet Detention Facility | Anson | DIGSA | 977 |
| Prairieland Detention Center | Alvarado | DIGSA | 877 |
| El Valle Detention Facility | Raymondville | DIGSA | 868 |
| Joe Corley Processing Ctr | Conroe | IGSA | 862 |
| Iah Secure Adult Detention Facility (Polk) | Livingston | DIGSA | 842 |
| Houston Contract Detention Facility | Houston | CDF | 832 |
| El Paso Service Processing Center | El Paso | SPC | 752 |
| Rio Grande Detention Center | Laredo | USMS CDF | 599 |
| Eden Detention Ctr | Eden | USMS IGA | 444 |
| T Don Hutto Detention Center | Taylor | CDF | 443 |
| Dilley Immigration Processing Center | Dilley | FAMILY | 426 |
| Webb County Detention Center (Cca) | Laredo | DIGSA | 378 |
| Laredo Processing Center | Laredo | DIGSA | 309 |
| Limestone County Detention Center | Groesbeck | USMS IGA | 239 |
| Dilley Processing Single Adult Female | Dilley | DIGSA | 212 |
| La Salle County Regional Detention Center | Encinal | USMS IGA | 147 |
| Coastal Bend Detention Facility | Robstown | USMS IGA | 50 |
| Victoria County Jail | Victoria | USMS IGA | 5 |
| East Hidalgo Detention Center | La Villa | USMS IGA | 4 |
| Val Verde Correctional Facility | Del Rio | USMS IGA | 4 |
| Karnes County Correctional Center | Karnes City | USMS IGA | 3 |
| El Paso County Detention Facility | El Paso | IGSA | 2 |
| Tom Green County Jail | San Angelo | USMS IGA | 2 |
| Lubbock County Detention Center | Lubbock | USMS IGA | 2 |
| Dallas County Jail - Lew Sterrett Justice Center | Dallas | USMS IGA | 1 |
| Randall County Jail | Amarillo | USMS IGA | 1 |
The live map at ice-tracker.net shows every report we have located in Texas, newest first; 434 of them were published in the last 30 days, most around Houston, Texas, Austin.
Open the Route tab on the website or in the ICE Tracker Network app, enter where you are going, and the planner scores the route against the reports and offers a detour around high-risk areas. The app also gives turn-by-turn guidance with a spoken warning when a risk area is ahead.
News coverage and community reports from around the United States are collected continuously, located and rated High or Medium risk. Each item links to its source; nothing is verified by us, so use it as one signal among others.
31 facilities from the ICE detention statistics are listed below and shown as a map layer.
Reports are collected from public news and community sources and are not verified. This page is for safety planning only; it is not legal advice. Updated every 10 minutes.